Specs and Measurements for 40′ Containers
Typical 8′ x 40′ Standard Steel Container
LENGTH | HEIGHT | WIDTH | |
EXTERIOR | 40′ | 8′ 6″ | 8′ |
INTERIOR | 39′ 5″ | 7′ 10″ | 7′ 8″ |
DOOR OPENING | 7′ 5″ | 7′ 8″ | |
WEIGHT | 8000 lbs |
All containers are wind and water tight.
Typical 8′ x 40′ Standard High Cube Steel Container
LENGTH | HEIGHT | WIDTH | |
EXTERIOR | 40′ | 9′ 6″ | 8′ |
INTERIOR | 39′ 5″ | 8′ 10″ | 7′ 8″ |
DOOR OPENING | 8′ 6″ | 7′ 8″ | |
WEIGHT | 8775 lbs |
All containers are wind and water tight.
Specs and Measurements for 40′ Containers
Typical 8′ x 40′ Standard Steel Container
EXTERIOR | Length: 40′ Height: 8′ 6″ Width: 8′ |
INTERIOR | Length: 39′ 5″ Height: 7′ 10″ Width: 7′ 8″ |
DOOR OPENING | Height: 7′ 5″ Width: 7′ 8″ |
WEIGHT | 8000 lbs |
All containers are wind and water tight
Typical 8′ x 40′ Standard High Cube Steel Container
EXTERIOR | Length: 40′ Height: 9′ 6″ Width: 8′ |
INTERIOR | Length: 39′ 5″ Height: 8′ 10″ Width: 7′ 8″ |
DOOR OPENING | Height: 8′ 6″ Width: 7′ 8″ |
WEIGHT | 8775 lbs |
All containers are wind and water tight
MANY USES
- Concession Booth
- Desalination Unit
- Generator Enclosure
- Hazmat Storage
- Spill Containment
- Laser Control Center
- Operations Shelter
- Overseas Shipping
- Portable Workshop
- Portable Office
- Quiet Shelters
- Record Storage
- Repelling Tower
- Self Storage
- Tactical Training Facility
- Tool Shed
Please call 505-344-6123 or 800-748-3377 for any additional questions.